| Subscription and Set-up Fees* | Flexi | Standard | Maxi |
| Reservation System (unlimited rooms & properties per account) |
R250 pa |
R99 pm |
R149 pm |
| Web Site (per site incl. hosting, domain renewal, 5 e-mail addresses; once-off set-up fee of R850) | N/A | R40 pm | R40 pm |
| Mobile Site (per site) | N/A | R10 pm | R10 pm |
| Facebook Application (per application) | N/A | R20 pm | R20 pm |
| Wordpress Blog (per blog; once-off set-up fee of R650) | N/A | R30 pm | R30 pm |
| E-mail Branding (per e-mail account; once-off set-up fee of R450) |
N/A | R60 pm | R60 pm |
| Payment Gateway Transaction Fees** | |||
| Bank Transfer into your account (EFT) | Free | Free | Free |
| Secure Instant Deposit (SID) (excl. VAT) | 4% | 2% | 1.75% |
| Master Card & VISA Fees* (excl. VAT): | 5% | 3% | 2.75% |
| Diners Club Card Fees* (excl. VAT): | 6% | 4% | 3.75% |
| American Express Card Fees (excl. VAT) | 7% | 5% | 4.75% |
| (*Subscription fees are inclusive of VAT; **Transaction fees are exclusive of VAT) NB: You need to subscribe to the Reservation System if you would like to make use of the web site, mobile site or Facebook application components of Guest Centre. |
|||